Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.26 Acres |
Taxes | 114 (2017) |
---|
Property Type | Lots And Land; Single Family Detached |
---|
Mountain View |
---|
0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Casa Grande Union High School,Stanfield Elementary School,Stanfield Elementary School |
0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School,Casa Grande Union High School,Stanfield Elementary School |
0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School,Stanfield Elementary School,Casa Grande Union High School |
Casa Grande Union High School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School,Stanfield Elementary School |
Casa Grande Union High School,Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School |
Casa Grande Union High School,Stanfield Elementary School,Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal |
Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Casa Grande Union High School,Stanfield Elementary School |
Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School,Casa Grande Union High School |
Stanfield Elementary School,Casa Grande Union High School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Stanfield Elementary School |
Stanfield Elementary School,Casa Grande Union High School,Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal |
Stanfield Elementary School,Stanfield Elementary School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal,Casa Grande Union High School |
Stanfield Elementary School,Stanfield Elementary School,Casa Grande Union High School,0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal; 0024 - Stanfield Elementary District - Pinal |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Akimel Ootham Pee Posh (k 2) | Akimel O Otham Pee Posh Charter School Inc. | Preschool-5 | Public |
Arizona City Elementary School | Toltec Elementary District | Preschool-8 | Public |
Copper Basin K-8 | Florence Unified School District | Preschool-8 | Public |
Curiel School | Eloy Elementary District | Preschool-3 | Public |
Early Childhood Learning Center | Casa Grande Elementary District | Preschool-preschool | Public |
Eduprize School - Queen Creek Campus | Eduprize Schools And Llc | Preschool-8 | Public |
First Avenue Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Freedom Christian Academy | Preschool-12 | Private | |
Heartland Ranch Elementary School | Coolidge Unified District | Preschool-6 | Public |
John F Kennedy School | Superior Unified School District | Preschool-6 | Public |
Kathryn Sue Simonton Elementary School | J O Combs Elementary District | Preschool-5 | Public |
Magma Ranch K8 School | Florence Unified School District | Preschool-8 | Public |
Mammoth Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Mountain Brook Montessori Academy | Preschool-k | Private | |
Mountain Vista School | Oracle Elementary District | Preschool-8 | Public |
Ranch Elementary School | J O Combs Elementary District | Preschool-6 | Public |
Ray Elementary School | Ray Unified District | Preschool-6 | Public |
Red Rock Elementary School | Red Rock Elementary District | Preschool-8 | Public |
Sacaton Elementary School | Sacaton Elementary District | Preschool-4 | Public |
Saddleback Elementary School | Maricopa Unified School District | Preschool-6 | Public |
San Tan Heights Elementary School | Coolidge Unified District | Preschool-5 | Public |
Santa Cruz Elementary School | Maricopa Unified School District | Preschool-6 | Public |
Santa Rosa Elementary School | Maricopa Unified School District | Preschool-5 | Public |
Skyline Ranch Elementary School | Florence Unified School District | Preschool-8 | Public |
St. Anthony Of Padua Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Stanfield Elementary School | Stanfield Elementary District | Preschool-8 | Public |
Walker Butte K-8 | Florence Unified School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Akimel Ootham Pee Posh (k 2) | Akimel O Otham Pee Posh Charter School Inc. | Preschool-5 | Public |
Arizona City Elementary School | Toltec Elementary District | Preschool-8 | Public |
Copper Basin K-8 | Florence Unified School District | Preschool-8 | Public |
Curiel School | Eloy Elementary District | Preschool-3 | Public |
Eduprize School - Queen Creek Campus | Eduprize Schools And Llc | Preschool-8 | Public |
First Avenue Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Freedom Christian Academy | Preschool-12 | Private | |
Heartland Ranch Elementary School | Coolidge Unified District | Preschool-6 | Public |
John F Kennedy School | Superior Unified School District | Preschool-6 | Public |
Kathryn Sue Simonton Elementary School | J O Combs Elementary District | Preschool-5 | Public |
Magma Ranch K8 School | Florence Unified School District | Preschool-8 | Public |
Mammoth Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Mountain Brook Montessori Academy | Preschool-k | Private | |
Mountain Vista School | Oracle Elementary District | Preschool-8 | Public |
Ranch Elementary School | J O Combs Elementary District | Preschool-6 | Public |
Ray Elementary School | Ray Unified District | Preschool-6 | Public |
Red Rock Elementary School | Red Rock Elementary District | Preschool-8 | Public |
Sacaton Elementary School | Sacaton Elementary District | Preschool-4 | Public |
Saddleback Elementary School | Maricopa Unified School District | Preschool-6 | Public |
San Tan Heights Elementary School | Coolidge Unified District | Preschool-5 | Public |
Santa Cruz Elementary School | Maricopa Unified School District | Preschool-6 | Public |
Santa Rosa Elementary School | Maricopa Unified School District | Preschool-5 | Public |
Skyline Ranch Elementary School | Florence Unified School District | Preschool-8 | Public |
St. Anthony Of Padua Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Stanfield Elementary School | Stanfield Elementary District | Preschool-8 | Public |
Walker Butte K-8 | Florence Unified School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Excellence - Central Arizona | Academy Of Excellence Inc. | K-8 | Public |
Akimel Ootham Pee Posh (3rd & 4th) | Akimel O Otham Pee Posh Charter School Inc. | 3-5 | Public |
Akimel Ootham Pee Posh (k 2) | Akimel O Otham Pee Posh Charter School Inc. | Preschool-5 | Public |
American Leadership Academy Anthem South Campus | American Leadership Academy | K-6 | Public |
American Leadership Academy San Tan | American Leadership Academy | K-6 | Public |
Anthem Elementary School | Florence Unified School District | K-8 | Public |
Arizona City Elementary School | Toltec Elementary District | Preschool-8 | Public |
Avalon Elementary School | Excalibur Charter School Inc | K-8 | Public |
Blackwater Community School | K-2 | Public | |
Butterfield Elementary School | Maricopa Unified School District | K-5 | Public |
Casa Blanca Community School | K-4 | Public | |
Cholla Elementary School | Casa Grande Elementary District | K-5 | Public |
Circle Cross Ranch K8 School | Florence Unified School District | K-8 | Public |
Combs Traditional Academy | J O Combs Elementary District | K-6 | Public |
Copper Basin K-8 | Florence Unified School District | Preschool-8 | Public |
Cottonwood Elementary School | Casa Grande Elementary District | K-5 | Public |
Curiel School | Eloy Elementary District | Preschool-3 | Public |
Desert Vista Elementary School | Apache Junction Unified District | K-6 | Public |
Desert Willow Elementary School | Casa Grande Elementary District | K-5 | Public |
Edkey - Sequoia Pathway Academy | K-12 | Public | |
Eduprize School - Queen Creek Campus | Eduprize Schools And Llc | Preschool-8 | Public |
Ellsworth Elementary School | J O Combs Elementary District | K-6 | Public |
Eloy Intermediate School | Eloy Elementary District | 4-6 | Public |
Evergreen Elementary School | Casa Grande Elementary District | K-5 | Public |
First Avenue Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Florence Baptist Academy | K-12 | Private | |
Florence K-8 | Florence Unified School District | K-8 | Public |
Four Peaks Elementary School | Apache Junction Unified District | K-6 | Public |
Freedom Christian Academy | Preschool-12 | Private | |
Heartland Ranch Elementary School | Coolidge Unified District | Preschool-6 | Public |
Holsteiner Agricultural School | K-6 | Public | |
Ironwood School | Casa Grande Elementary District | K-6 | Public |
Jack Harmon Elementary School | J O Combs Elementary District | K-6 | Public |
John F Kennedy School | Superior Unified School District | Preschool-6 | Public |
Kathryn Sue Simonton Elementary School | J O Combs Elementary District | Preschool-5 | Public |
Leading Edge Academy Maricopa | Leading Edge Academy Maricopa | K-8 | Public |
Leading Edge Academy Mountain View (queen Creek) | K-5 | Public | |
Legacy Traditional School - Casa Grande | Charter For Excellence | K-8 | Public |
Legacy Traditional School - Queen Creek | K-8 | Public | |
Logos Academy | K-12 | Private | |
Magma Ranch K8 School | Florence Unified School District | Preschool-8 | Public |
Mammoth Elementary School | Mammoth-san Manuel Unified District | Preschool-6 | Public |
Maricopa Elementary School | Maricopa Unified School District | K-6 | Public |
Mary C O'brien Elementary School | Mary C O'brien Accommodation District | K-6 | Public |
Mccartney Ranch Elementary School | Casa Grande Elementary District | K-5 | Public |
Mesquite Elementary School | Casa Grande Elementary District | K-5 | Public |
Mountain Brook Montessori Academy | Preschool-k | Private | |
Mountain Vista School | Oracle Elementary District | Preschool-8 | Public |
Palo Verde School | Casa Grande Elementary District | K-5 | Public |
Peralta Trail Elementary School | Apache Junction Unified District | K-6 | Public |
Picacho School | Picacho Elementary District | K-8 | Public |
Pima Butte | Maricopa Unified School District | K-6 | Public |
Ranch Elementary School | J O Combs Elementary District | Preschool-6 | Public |
Ray Elementary School | Ray Unified District | Preschool-6 | Public |
Red Rock Elementary School | Red Rock Elementary District | Preschool-8 | Public |
Sacaton Elementary School | Sacaton Elementary District | Preschool-4 | Public |
Saddleback Elementary School | Maricopa Unified School District | Preschool-6 | Public |
Saguaro Elementary School | Casa Grande Elementary District | K-5 | Public |
San Tan Heights Elementary School | Coolidge Unified District | Preschool-5 | Public |
Santa Cruz Elementary School | Maricopa Unified School District | Preschool-6 | Public |
Santa Rosa Elementary School | Maricopa Unified School District | Preschool-5 | Public |
Skyline Ranch Elementary School | Florence Unified School District | Preschool-8 | Public |
Southwest Education Center | 1-12 | Private | |
St Peter Indian Mission School | Diocese Of Phoenix | K-8 | Catholic |
St. Anthony Of Padua Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Stanfield Elementary School | Stanfield Elementary District | Preschool-8 | Public |
Summit School | Florence Unified School District | K-12 | Public |
The Odyssey Preparatory Academy - Casa Grande | The Odyssey Preparatory Academy Inc. | K-5 | Public |
Toltec Middle School | Toltec Elementary District | K-8 | Public |
Walker Butte K-8 | Florence Unified School District | Preschool-8 | Public |
West Elementary School | Coolidge Unified District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Excellence - Central Arizona | Academy Of Excellence Inc. | K-8 | Public |
Anthem Elementary School | Florence Unified School District | K-8 | Public |
Arizona City Elementary School | Toltec Elementary District | Preschool-8 | Public |
Avalon Elementary School | Excalibur Charter School Inc | K-8 | Public |
Cactus Canyon Junior High School | Apache Junction Unified District | 7-8 | Public |
Cactus Middle School | Casa Grande Elementary District | 6-8 | Public |
Casa Grande Middle School | Casa Grande Elementary District | 6-8 | Public |
Circle Cross Ranch K8 School | Florence Unified School District | K-8 | Public |
Coolidge High School | Coolidge Unified District | 7-12 | Public |
Copper Basin K-8 | Florence Unified School District | Preschool-8 | Public |
Desert Wind Middle School | Maricopa Unified School District | 6-8 | Public |
Edkey - Sequoia Pathway Academy | K-12 | Public | |
Eduprize School - Queen Creek Campus | Eduprize Schools And Llc | Preschool-8 | Public |
Eloy Junior High School | Eloy Elementary District | 6-8 | Public |
Florence Baptist Academy | K-12 | Private | |
Florence K-8 | Florence Unified School District | K-8 | Public |
Florence Virtual Academy | Florence Unified School District | 6-12 | Public |
Freedom Christian Academy | Preschool-12 | Private | |
Freedom Christian School | 6-11 | Private | |
Hohokam Elementary School | Coolidge Unified District | 6-8 | Public |
Imagine Middle At Superstition | Imagine Middle At Superstition Llc | 6-12 | Public |
Imagine Prep Coolidge | Imagine Middle At Coolidge Llc | 6-12 | Public |
J. O. Combs Middle School | J O Combs Elementary District | 6-8 | Public |
Leadership Academy Of Excellence | Florence Unified School District | 6-12 | Public |
Leading Edge Academy Maricopa | Leading Edge Academy Maricopa | K-8 | Public |
Leading Edge Academy San Tan | 6-12 | Public | |
Legacy Traditional School - Casa Grande | Charter For Excellence | K-8 | Public |
Legacy Traditional School - Queen Creek | K-8 | Public | |
Logos Academy | K-12 | Private | |
Magma Ranch K8 School | Florence Unified School District | Preschool-8 | Public |
Maricopa Wells Middle School | Maricopa Unified School District | 6-8 | Public |
Mountain Vista Middle School | Coolidge Unified District | 6-8 | Public |
Mountain Vista School | Oracle Elementary District | Preschool-8 | Public |
Picacho School | Picacho Elementary District | K-8 | Public |
Ray Jr/sr High School | Ray Unified District | 7-12 | Public |
Red Rock Elementary School | Red Rock Elementary District | Preschool-8 | Public |
Sacaton Middle School | Sacaton Elementary District | 5-8 | Public |
San Manual Jr. High School | Mammoth-san Manuel Unified District | 7-12 | Public |
San Manuel High School | Mammoth-san Manuel Unified District | 7-12 | Public |
Skyline Ranch Elementary School | Florence Unified School District | Preschool-8 | Public |
Sonoran Desert School | Sonoran Desert School | 5-12 | Public |
Southwest Education Center | 1-12 | Private | |
St Peter Indian Mission School | Diocese Of Phoenix | K-8 | Catholic |
St. Anthony Of Padua Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Stanfield Elementary School | Stanfield Elementary District | Preschool-8 | Public |
Summit School | Florence Unified School District | K-12 | Public |
Superior Junior High School | Superior Unified School District | 7-8 | Public |
Superior Senior High School | Superior Unified School District | 7-12 | Public |
Superstition Mountain On-line School | Apache Junction Unified District | 7-12 | Public |
Toltec Middle School | Toltec Elementary District | K-8 | Public |
Villago Middle School | Casa Grande Elementary District | 6-8 | Public |
Walker Butte K-8 | Florence Unified School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Apache Junction High School | Apache Junction Unified District | 9-12 | Public |
Apache Trail High School | Apache Trail Public Charter High School | 9-12 | Public |
Asu Preparatory Academy - Casa Grande | 9-12 | Public | |
Casa Grande Union High School | Casa Grande Union High School District | 9-12 | Public |
Casa Verde High School | Casa Grande Union High School District | 9-12 | Public |
Cavit - Casa Grande Union High School | Central Arizona Valley Institute Of Technology | 9-12 | Public |
Cavit - Central Arizona Valley Institute Of Techno | Central Arizona Valley Institute Of Technology | 9-12 | Public |
Cavit - Florence Unified | Central Arizona Valley Institute Of Technology | 9-12 | Public |
Combs High School | J O Combs Elementary District | 9-12 | Public |
Coolidge High School | Coolidge Unified District | 7-12 | Public |
Cvit - Superior High School | Cobre Valley Institute Of Technology District | 9-12 | Public |
Desert Winds Learning Center | Casa Grande Union High School District | 9-12 | Public |
Edkey - Sequoia Pathway Academy | K-12 | Public | |
Evit-apache Junction | East Valley Institute Of Technology | 9-12 | Public |
Excalibur Charter School | Excalibur Charter School Inc | 9-12 | Public |
Florence Baptist Academy | K-12 | Private | |
Florence High School | Florence Unified School District | 9-12 | Public |
Florence Virtual Academy | Florence Unified School District | 6-12 | Public |
Freedom Christian Academy | Preschool-12 | Private | |
Freedom Christian School | 6-11 | Private | |
Imagine Middle At Superstition | Imagine Middle At Superstition Llc | 6-12 | Public |
Imagine Prep Coolidge | Imagine Middle At Coolidge Llc | 6-12 | Public |
Imagine Prep Superstition | Imagine Preparatory High School At Apache Junction And Llc | 9-12 | Public |
Ira H. Hayes Memorial Applied Learning Center | Ira H. Hayes Memorial Applied Learning Center Inc. | 9-12 | Public |
Kaizen - Mission Heights Preparatory High School | Mission Heights Preparatory High School | 9-12 | Public |
Leadership Academy Of Excellence | Florence Unified School District | 6-12 | Public |
Leading Edge Academy San Tan | 6-12 | Public | |
Logos Academy | K-12 | Private | |
Maricopa High School | Maricopa Unified School District | 9-12 | Public |
Maricopa Unified High School | Central Arizona Valley Institute Of Technology | 9-12 | Public |
Pinnacle High School - Casa Grande | Pinnacle Education-casa Grande Inc. | 9-12 | Public |
Poston Butte High School | Florence Unified School District | 9-12 | Public |
Ppep Tec - Alice S. Paul Learning Center | Ppep & Affiliates | 9-12 | Public |
Ray Jr/sr High School | Ray Unified District | 7-12 | Public |
San Manual Jr. High School | Mammoth-san Manuel Unified District | 7-12 | Public |
San Manuel High School | Mammoth-san Manuel Unified District | 7-12 | Public |
San Tan Foothills High School | Coolidge Unified District | 9-12 | Public |
Santa Cruz Valley Union High Alternative School | Santa Cruz Valley Union High School District | 9-12 | Public |
Santa Cruz Valley Union High School | Santa Cruz Valley Union High School District | 9-12 | Public |
Sonoran Desert School | Sonoran Desert School | 5-12 | Public |
Southwest Education Center | 1-12 | Private | |
Summit School | Florence Unified School District | K-12 | Public |
Superior Senior High School | Superior Unified School District | 7-12 | Public |
Superstition Mountain On-line School | Apache Junction Unified District | 7-12 | Public |
Villa Oasis Interscholastic Center For Education (voice) | Mary C O'brien Accommodation District | 9-12 | Public |
Vista Grande | Casa Grande Union High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45957 Meadows, Maricopa, Az 85139 | $196,000 | ||
2 | 45957 Meadows, Maricopa, Az 85139 | $196,000 | ||
3 | 46064 Ranch, Maricopa, Az 85139 | $239,015 | ||
4 | 46083 Keller, Maricopa, Az 85139 | $195,900 | ||
5 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
6 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
7 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
8 | 45653 Meadows, Maricopa, Az 85139 | $173,000 | ||
9 | 45653 Meadows, Maricopa, Az 85139 | $173,000 | ||
10 | 45653 Meadows, Maricopa, Az 85139 | $173,000 |
Population | 21,284 |
---|---|
Population Growth | 242% |
Population Density | 110 |
Median Age | 30.9 |
Median Income | $59,618 |
Households | 6,288 |
Jan Low | 17.05 |
---|---|
Jan High | 46.83 |
July Low | 49.9 |
July High | 82.17 |
Annual Precipitation (in.) | 19.99 |
Weather Risk Index* | 5 |
Data Provided by Arizona Regional Multiple Listing Service, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45957 Meadows, Maricopa, Az 85139 | $196,000 | ||
2 | 45957 Meadows, Maricopa, Az 85139 | $196,000 | ||
3 | 46064 Ranch, Maricopa, Az 85139 | $239,015 | ||
4 | 46083 Keller, Maricopa, Az 85139 | $195,900 | ||
5 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
6 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
7 | 45754 Ranch, Maricopa, Az 85139 | $174,000 | ||
8 | 45653 Meadows, Maricopa, Az 85139 | $173,000 | ||
9 | 45653 Meadows, Maricopa, Az 85139 | $173,000 | ||
10 | 45653 Meadows, Maricopa, Az 85139 | $173,000 |
Fill out this short form to contact the agents below.